Wednesday, December 21, 2016
No Greater Gift
In other news:
Boat just dropped out of 'Round the World race after crashing into something and starting to break apart
Winter Solstice sail today at 1400hrs off tanker docks
Only 72 more hours till AYC opens for Friday night social
Friday, December 16, 2016
Short and cold
In other news:
Girts Rekevics Memorial Foulweather Race registration due up today!
Swiftsure registration opens Jan 1st
Errant Belle crew is DUE to expand
Lighted boats look classy in front of Anthony's
minus 1 in Portland, ME
Club open this evening @1730hrs
Portland, OR snowy mess
Seattle Boat Show just a month away
minus 86 on Mt Washington this morning
Monday, December 12, 2016
Light it Up
Monday, December 05, 2016
Holiday Sailing Spectacular!
Saturday the 2017 racing season kicked off with the Tacoma Yacht Club's Winter Vashon race. Capt M's better 1/2 was aboard an Evelyn 26 "Nimbus" that won overall, now she thinks she is all that:) Goto janpix.smugmug.com if you wanna see the kind of day most sailmakers dream about.
Talked to Capt. Welch Sunday morning as they were packing things up and running for the airport. Jeff who was driving was having back trouble all week and apparently no fun sailing with back pain....
AYC race schedule due out soon and also make your reservations for the Annual Girts Rekevic's Foul Weather Cruise/Race this year, actually next year, scheduled for Feb 25th. Lasagna dinner at SJIYC is not to be missed:)
Saturday, December 03, 2016
AYC Awards
Thursday, December 01, 2016
Mikey on TV
Wednesday, November 30, 2016
Mikey on top of the world!
Mikey, the Melges 24 owned by Kevin Welch with Anacortesians Ian Sloan and Serena Rhinelander Vilage aboard just placed 1st in race #4 in a 74 boat fleet at the World Championships in Miami, FL. This moves them into 12th place overall and only two points out of the elite top ten. Still 8 races left in big winds and big seas. Probably the best performance ever by an AYC boat!
Tuesday, November 29, 2016
Melges 24 World Championships and AYC
Saturday, November 19, 2016
PHRF-NW
Monday, November 14, 2016
Captain Midnight is Back!
Monday, October 17, 2016
Monday, May 02, 2016
Attention - Changes to Race Fleets
Anacortes Racers,
In order to improve the race experience for many of the boats we are making a change to the fleet structure for our Wednesday evening races. I look forward to your feedback on this matter, and hope the change is satisfactory and improves what is already some amazing racing. The following fleet breaks will take effect immediately:
- Fleet 1 = Multihulls and PHRF rating less than 180 with hull displacement exceeding 4,000 lbs
- Fleet 2 = PHRF rating less than 180 with hull displacement less than 4,000 lbs
- Fleet 3 = PHRF rating 180 and above with flying sails
- Fleet 4 = All non-flying sailed boats
I apologize for the late notice, but I attempted to poll as many people as possible prior to making the change. If you feel strongly that you should be in a different class, please let me know and we can proceed on a case-by-case basis. Class flags are shown below to remind everyone what they should be looking for moving forward. Race packet will be updated prior to racing tomorrow.
Thanks,
Eric Beemer
AYC Race Chairman
360-510-7046
RR test
Anacortes Spring Series
Each Series is treated as an "Event"
Boats that do not have a current VALID rating certificate
or have not purchased a race packet have been excluded from
the final results.
1 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Kaa | Viper 640 | 129 | Garrett Johns | 111 | 1.0 | 11.0 DNC | 3.0 | 1.0 | 16.0 | 16.0 |
2nd | 1 | Arrow | Martin | 95 | Eric Beamer | 165 | 2.0 | 1.0 | 2.0 | 11.0 DNC | 16.0 | 16.0 |
3rd | 1 | Limey Bastard | Santa Cruz 27 | 47879 | Colin Emsley | 153 | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | 16.0 |
4th | 1 | Salsa | J29 | 161 | Gail Gislason | 123 | 5.0 | 6.0 | 5.0 | 3.0 | 19.0 | 19.0 |
5th | 1 | lil Tooonces | SC 27 | 49249 | Steve Tiefisher | 159 | 4.0 | 3.0 | 8.0 | 6.0 | 21.0 | 21.0 |
6th | 1 | Errant Belle | Elliott 770 | 83278 | Mike Strauss | 108 | 7.0 | 2.0 | 11.0 DNC | 2.0 | 22.0 | 22.0 |
7th | 1 | Rachel | Dash 34 / sail | 3 | Roy Rard | 123 | 6.0 | 5.0 | 7.0 | 9.0 DSQ | 27.0 | 27.0 |
8th | 1 | PANGAEA | Baltic 39 Sloop | 59059 | Mac / Wendy Madenwald / Gray | 105 | 11.0 DNC | 7.0 | 6.0 | 4.0 | 28.0 | 28.0 |
9th | 1 | Wild Rumpus | Santa Cruz 27 | 83 | Andy Schwenk | 156 | 9.0 DNF | 11.0 DNC | 1.0 | 11.0 DNC | 32.0 | 32.0 |
10th | 1 | Big Broderna | Corsair f31r | 253 | Nels Strandberg | -3 | 8.0 | 11.0 DNC | 9.0 | 7.0 | 35.0 | 35.0 |
2 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Juan Pequeno | San Juan 24 | 190 | John Sanford | 234 | 1.0 | 3.0 | 2.0 | 1.0 | 7.0 | 7.0 |
2nd | 2 | Wind Warrior | C&C 24 | 22188 | Dean Vandament | 231 | 2.0 | 1.0 | 1.0 | 3.0 | 7.0 | 7.0 |
3rd | 2 | Syndicat | Catalina 27 | 49732 | Jerry Vander Veen | 219 | 3.0 | 2.0 | 3.0 | 2.0 | 10.0 | 10.0 |
4th | 2 | Peace Keeper | Catalina 27 | 1760 | Wayne Lytle | 219 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 16.0 |
5th | 2 | Kymodoce | ERIC29T | 29290 | Kyle Saum | 204 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 20.0 |
3 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Little Annie | Beneteau 265 | 265 | John Gunn | 219 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 7.0 |
2nd | 3 | Corvus | CS30 | 69570 | Scott Petersen | 189 | 1.0 | 1.0 | 4.0 | 3.0 | 9.0 | 9.0 |
3rd | 3 | Jah Mon | Catalina 42 | 428 | Eric Sorensen | 141 | 3.0 | 3.0 | 5.0 | 1.0 | 12.0 | 12.0 |
4th | 3 | Tiramisu | san juan 7.7 | Tom Stockton | 216 | 8.0 DNC | 4.0 | 3.0 | 4.0 | 19.0 | 19.0 | |
5th | 3 | Lucky Duck | Merit 25 | 69107 | William Short | 204 | 4.3 R-V | 6.0 | 2.0 | 8.0 DNC | 20.3 | 20.3 |
6th | 3 | Sanctuary | Nonsuch 26C | 162 | Charles Webb | 243 | 4.0 DNF | 5.0 | 8.0 DNC | 8.0 DNC | 25.0 | 25.0 |
7th | 3 | Ruach | Ericson 35 II | 393 | Bob Neumann | 180 | 8.0 DNC | 8.0 DNC | 6.0 | 5.0 | 27.0 | 27.0 |
R1 - 1 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kaa | Viper 640 | 129 | Garrett Johns | 111 | 0:38:41 | 0:39:51 | 0:00:00 | 111 | 1.0 |
2 | 1 | Arrow | Martin | 95 | Eric Beamer | 165 | 0:54:15 | 0:51:29 | 0:12:15 | 364.922 | 2.0 |
3 | 1 | Limey Bastard | Santa Cruz 27 | 47879 | Colin Emsley | 153 | 0:54:00 | 0:52:09 | 0:12:45 | 360.844 | 3.0 |
4 | 1 | lil Tooonces | SC 27 | 49249 | Steve Tiefisher | 159 | 0:54:50 | 0:52:29 | 0:13:12 | 374.438 | 4.0 |
5 | 1 | Salsa | J29 | 161 | Gail Gislason | 123 | 0:51:58 | 0:52:32 | 0:12:33 | 327.677 | 5.0 |
6 | 1 | Rachel | Dash 34 / sail | 3 | Roy Rard | 123 | 0:53:08 | 0:53:43 | 0:13:43 | 346.707 | 6.0 |
7 | 1 | Errant Belle | Elliott 770 | 83278 | Mike Strauss | 108 | 0:54:36 | 0:56:31 | 0:16:06 | 370.632 | 7.0 |
8 | 1 | Big Broderna | Corsair f31r | 253 | Nels Strandberg | -3 | 1:07:32 | 1:24:54 | 0:35:50 | 581.599 | 8.0 |
9 | 1 | Wild Rumpus | Santa Cruz 27 | 83 | Andy Schwenk | 156 | DNF | 9.0 |
R2 - 1 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Arrow | Martin | 95 | Eric Beamer | 165 | 0:55:28 | 0:52:38 | 0:00:00 | 165 | 1.0 |
2 | 1 | Errant Belle | Elliott 770 | 83278 | Mike Strauss | 108 | 0:51:16 | 0:53:04 | 0:00:25 | 113.131 | 2.0 |
3 | 1 | lil Tooonces | SC 27 | 49249 | Steve Tiefisher | 159 | 0:56:08 | 0:53:44 | 0:01:09 | 173.233 | 3.0 |
4 | 1 | Limey Bastard | Santa Cruz 27 | 47879 | Colin Emsley | 153 | 0:55:55 | 0:54:00 | 0:01:25 | 170.557 | 4.0 |
5 | 1 | Rachel | Dash 34 / sail | 3 | Roy Rard | 123 | 0:54:15 | 0:54:50 | 0:02:11 | 149.974 | 5.0 |
6 | 1 | Salsa | J29 | 161 | Gail Gislason | 123 | 0:54:29 | 0:55:05 | 0:02:25 | 152.856 | 6.0 |
7 | 1 | PANGAEA | Baltic 39 Sloop | 59059 | Mac / Wendy Madenwald / Gray | 105 | 0:58:51 | 1:01:12 | 0:08:15 | 206.783 | 7.0 |
R3 - 1 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wild Rumpus | Santa Cruz 27 | 83 | Andy Schwenk | 156 | 0:56:32 | 0:54:22 | 0:00:00 | 156 | 1.0 |
2 | 1 | Arrow | Martin | 95 | Eric Beamer | 165 | 0:58:16 | 0:55:17 | 0:00:59 | 176.726 | 2.0 |
3 | 1 | Kaa | Viper 640 | 129 | Garrett Johns | 111 | 0:55:18 | 0:56:58 | 0:02:32 | 141.252 | 3.0 |
4 | 1 | Limey Bastard | Santa Cruz 27 | 47879 | Colin Emsley | 153 | 1:01:10 | 0:59:05 | 0:04:53 | 211.403 | 4.0 |
5 | 1 | Salsa | J29 | 161 | Gail Gislason | 123 | 0:59:25 | 1:00:04 | 0:05:39 | 190.478 | 5.0 |
6 | 1 | PANGAEA | Baltic 39 Sloop | 59059 | Mac / Wendy Madenwald / Gray | 105 | 0:59:39 | 1:02:02 | 0:07:23 | 193.268 | 6.0 |
7 | 1 | Rachel | Dash 34 / sail | 3 | Roy Rard | 123 | 1:03:00 | 1:03:41 | 0:09:14 | 233.325 | 7.0 |
8 | 1 | lil Tooonces | SC 27 | 49249 | Steve Tiefisher | 159 | 1:08:01 | 1:05:07 | 0:11:14 | 293.313 | 8.0 |
9 | 1 | Big Broderna | Corsair f31r | 253 | Nels Strandberg | -3 | 0:55:09 | 1:09:20 | 0:11:55 | 139.459 | 9.0 |
R4 - 1 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kaa | Viper 640 | 129 | Garrett Johns | 111 | 0:41:06 | 0:42:20 | 0:00:00 | 111 | 1.0 |
2 | 1 | Errant Belle | Elliott 770 | 83278 | Mike Strauss | 108 | 0:41:36 | 0:43:03 | 0:00:42 | 118.676 | 2.0 |
3 | 1 | Salsa | J29 | 161 | Gail Gislason | 123 | 0:43:43 | 0:44:12 | 0:01:50 | 151.173 | 3.0 |
4 | 1 | PANGAEA | Baltic 39 Sloop | 59059 | Mac / Wendy Madenwald / Gray | 105 | 0:45:13 | 0:47:02 | 0:04:30 | 174.202 | 4.0 |
5 | 1 | Limey Bastard | Santa Cruz 27 | 47879 | Colin Emsley | 153 | 0:49:22 | 0:47:41 | 0:05:32 | 237.916 | 5.0 |
6 | 1 | lil Tooonces | SC 27 | 49249 | Steve Tiefisher | 159 | 0:50:37 | 0:48:27 | 0:06:23 | 257.107 | 6.0 |
7 | 1 | Big Broderna | Corsair f31r | 253 | Nels Strandberg | -3 | 0:40:20 | 0:50:43 | 0:06:40 | 99.23 | 7.0 |
8 | 1 | Rachel | Dash 34 / sail | 3 | Roy Rard | 123 | DSQ | 9.0 |
R1 - 2 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Juan Pequeno | San Juan 24 | 190 | John Sanford | 234 | 0:50:40 | 0:43:41 | 0:00:00 | 234 | 1.0 |
2 | 2 | Wind Warrior | C&C 24 | 22188 | Dean Vandament | 231 | 0:52:29 | 0:45:25 | 0:02:01 | 261.035 | 2.0 |
3 | 2 | Syndicat | Catalina 27 | 49732 | Jerry Vander Veen | 219 | 0:57:55 | 0:50:56 | 0:08:15 | 341.891 | 3.0 |
4 | 2 | Peace Keeper | Catalina 27 | 1760 | Wayne Lytle | 219 | 1:07:06 | 0:59:01 | 0:17:26 | 478.554 | 4.0 |
5 | 2 | Kymodoce | ERIC29T | 29290 | Kyle Saum | 204 | 1:08:06 | 1:01:08 | 0:19:27 | 493.436 | 5.0 |
R2 - 2 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Wind Warrior | C&C 24 | 22188 | Dean Vandament | 231 | 1:01:53 | 0:53:34 | 0:00:00 | 231 | 1.0 |
2 | 2 | Syndicat | Catalina 27 | 49732 | Jerry Vander Veen | 219 | 1:05:34 | 0:57:40 | 0:04:40 | 275.7 | 2.0 |
3 | 2 | Juan Pequeno | San Juan 24 | 190 | John Sanford | 234 | 1:08:01 | 0:58:38 | 0:05:53 | 305.433 | 3.0 |
4 | 2 | Peace Keeper | Catalina 27 | 1760 | Wayne Lytle | 219 | 1:06:57 | 0:58:53 | 0:06:03 | 292.488 | 4.0 |
5 | 2 | Kymodoce | ERIC29T | 29290 | Kyle Saum | 204 | 1:09:35 | 1:02:28 | 0:09:55 | 324.445 | 5.0 |
R3 - 2 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Wind Warrior | C&C 24 | 22188 | Dean Vandament | 231 | 1:03:43 | 0:55:09 | 0:00:00 | 231 | 1.0 |
2 | 2 | Juan Pequeno | San Juan 24 | 190 | John Sanford | 234 | 1:04:04 | 0:55:14 | 0:00:06 | 235.125 | 2.0 |
3 | 2 | Syndicat | Catalina 27 | 49732 | Jerry Vander Veen | 219 | 1:05:11 | 0:57:20 | 0:02:29 | 248.287 | 3.0 |
4 | 2 | Peace Keeper | Catalina 27 | 1760 | Wayne Lytle | 219 | 1:05:52 | 0:57:56 | 0:03:10 | 256.341 | 4.0 |
5 | 2 | Kymodoce | ERIC29T | 29290 | Kyle Saum | 204 | 1:10:23 | 1:03:11 | 0:08:57 | 309.577 | 5.0 |
R4 - 2 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Juan Pequeno | San Juan 24 | 190 | John Sanford | 234 | 0:57:15 | 0:49:21 | 0:00:00 | 234 | 1.0 |
2 | 2 | Syndicat | Catalina 27 | 49732 | Jerry Vander Veen | 219 | 0:59:38 | 0:52:27 | 0:03:31 | 265.389 | 2.0 |
3 | 2 | Wind Warrior | C&C 24 | 22188 | Dean Vandament | 231 | 1:00:59 | 0:52:47 | 0:03:58 | 283.169 | 3.0 |
4 | 2 | Peace Keeper | Catalina 27 | 1760 | Wayne Lytle | 219 | 1:11:22 | 1:02:46 | 0:15:15 | 419.921 | 4.0 |
5 | 2 | Kymodoce | ERIC29T | 29290 | Kyle Saum | 204 | 1:10:01 | 1:02:52 | 0:15:03 | 402.141 | 5.0 |
R1 - 3 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Corvus | CS30 | 69570 | Scott Petersen | 189 | 0:51:38 | 0:47:20 | 0:00:00 | 189 | 1.0 |
2 | 3 | Little Annie | Beneteau 265 | 265 | John Gunn | 219 | 0:54:47 | 0:48:11 | 0:00:58 | 232.254 | 2.0 |
3 | 3 | Jah Mon | Catalina 42 | 428 | Eric Sorensen | 141 | 0:56:50 | 0:55:53 | 0:08:42 | 260.403 | 3.0 |
4 | 3 | Sanctuary | Nonsuch 26C | 162 | Charles Webb | 243 | DNF | 4.0 | |||
5 | 3 | Lucky Duck | Merit 25 | 69107 | William Short | 204 | R-V | 4.3 |
R2 - 3 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Corvus | CS30 | 69570 | Scott Petersen | 189 | 1:03:37 | 0:58:19 | 0:00:00 | 189 | 1.0 |
2 | 3 | Little Annie | Beneteau 265 | 265 | John Gunn | 219 | 1:07:17 | 0:59:11 | 0:00:58 | 229.865 | 2.0 |
3 | 3 | Jah Mon | Catalina 42 | 428 | Eric Sorensen | 141 | 1:03:10 | 1:02:07 | 0:03:51 | 183.985 | 3.0 |
4 | 3 | Tiramisu | san juan 7.7 | Tom Stockton | 216 | 1:10:32 | 1:02:18 | 0:04:30 | 266.085 | 4.0 | |
5 | 3 | Sanctuary | Nonsuch 26C | 162 | Charles Webb | 243 | 1:22:36 | 1:10:22 | 0:14:08 | 400.567 | 5.0 |
6 | 3 | Lucky Duck | Merit 25 | 69107 | William Short | 204 | 1:18:45 | 1:10:42 | 0:13:47 | 357.659 | 6.0 |
R3 - 3 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Little Annie | Beneteau 265 | 265 | John Gunn | 219 | 1:08:31 | 1:00:16 | 0:00:00 | 219 | 1.0 |
2 | 3 | Lucky Duck | Merit 25 | 69107 | William Short | 204 | 1:07:44 | 1:00:49 | 0:00:36 | 210.551 | 2.0 |
3 | 3 | Tiramisu | san juan 7.7 | Tom Stockton | 216 | 1:08:57 | 1:00:54 | 0:00:43 | 223.674 | 3.0 | |
4 | 3 | Corvus | CS30 | 69570 | Scott Petersen | 189 | 1:06:38 | 1:01:05 | 0:00:54 | 198.687 | 4.0 |
5 | 3 | Jah Mon | Catalina 42 | 428 | Eric Sorensen | 141 | 1:06:30 | 1:05:24 | 0:05:13 | 197.249 | 5.0 |
6 | 3 | Ruach | Ericson 35 II | 393 | Bob Neumann | 180 | 1:13:42 | 1:08:26 | 0:08:48 | 274.906 | 6.0 |
R4 - 3 Fleet
Rank | Fleet | Boat Name | Boat Make/Type | Sail Number | Helm | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jah Mon | Catalina 42 | 428 | Eric Sorensen | 141 | 0:56:05 | 0:55:09 | 0:00:00 | 141 | 1.0 |
2 | 3 | Little Annie | Beneteau 265 | 265 | John Gunn | 219 | 1:10:34 | 1:02:04 | 0:07:52 | 311.701 | 2.0 |
3 | 3 | Corvus | CS30 | 69570 | Scott Petersen | 189 | 1:08:51 | 1:03:07 | 0:08:42 | 291.468 | 3.0 |
4 | 3 | Tiramisu | san juan 7.7 | Tom Stockton | 216 | 1:12:46 | 1:04:16 | 0:10:19 | 337.63 | 4.0 | |
5 | 3 | Ruach | Ericson 35 II | 393 | Bob Neumann | 180 | 1:16:32 | 1:11:04 | 0:17:08 | 382.024 | 5.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 9 |
R-V | Boat did not race because of cooking or starting duties | 4.3 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Wednesday, February 17, 2016
Commodore's Letter
This has already been an exciting month for AYC. We welcomed 4 brand new memberships: Iain and Ingrid Draper, Dave and Jeri Starrett, Gary & Carolyn Schoenrock, and Mike and Laura Taylor. Please introduce yourselves to them and help them to become active members of AYC. I would also like to point out that Junior member, Gabe Hill, has upgraded to Associate. Congratulations, Gabe.
Our first general meeting of the year was a huge success. Bill Langjahr gave a wonderful presentation on Radio Control boats with lots of interesting questions and answers about this international sport. Then, Vice-Commodore, John, did a fabulous job of encouraging all members to get involved in the many activities and volunteer opportunities of the club. This was followed by a mini job fair for members to talk to the various committee chairs and sign up to help. If you missed your chance to offer your assistance in any area, contact the committee chairs listed in the roster.
And on that note, I am looking for someone to chair Opening Day at the AYC on May 7th. Please give me a call.
This Friday the club is hosting another "game night". Last month's games included many new ones and I am sure this month will be the same. Make sure you come by the club and try your hand at something new or something familiar and have a good time.
The Girts Rekevics Memorial Foul Weather Race/Cruise and dinner is this Sat with 27 boats already signed up. If you haven't done so and want to participate, go to the website. It looks like it might rain, but that is why they call it "foul weather", so enjoy.
OK, that ought to bring you up to date. Just a quick reminder about meals at the club. We try very hard to accommodate everyone who wishes to attend but to do that we need your cooperation in signing up for dinner. Our $5 dinner night is coming up on Feb 26th, help the cooking crew by registering your intention to attend....they will love you for it!
MarKay Neumann, Commodore
Friday, February 12, 2016
PHRF and you!
In other news:
Former N-100 overall winner The Orange Blob is for sale, see her on O dock, Cap sante
Race chair Eric Beemer has a new ride, look for a M242 OD class at Tulip regatta
Junior sailing is in full swing
Let's see what the Pelican Group sailors have learned over the winter
The mighty Cassiopeia is back to do battle with the Big Blue Show
Shaw Island Winter Classic this weekend Emoyeni, WR, OC, Celebration, Wind Warrior and Peace Keeper will be flying the scarlet letter for good 'ol AYC .
See you in Friday Harbor on the 20th:)
Thursday, February 11, 2016
Broughtons Cruise
Our plan is to start the cruise somewhere end of June probably starting in Pt. Harvey or Pt. McNeill. This would allow people to find their own way there but everything can be up for discussion. Bring your tides, atlas', cruising guides for reference. We have assembled a spreadsheet of the main marinas and amenities that can be shown and will also be able to show charts on the screen. We would like to develop a float plan so reservations can be made at the different marinas that we may choose. The challenges will be tankable fresh water and garbage disposal and I have some info for that. Most of the places have recycling.
Mark/Marci Maulden
S/V Finisterre
Friday, February 05, 2016
TGIF

Monday, February 01, 2016
Welcome!
Ian & Ingrid Draper
Dave & Jeri Starrett
Mike & Laura Taylor
Gary & Carolyn Schoenrock
Continue reading to see photos
![]() |
Ian & Ingrid |
![]() |
Dave & Jeri |
![]() |
Mike & Laura |
Friday, January 29, 2016
February Knot News and 2016 Roster
2016 Rosters are here! Please pick up yours at the clubhouse. A digital version is available online. (Large 10MB file - be patient when downloading)
Thanks to my advertising team! Walt Guterbock, Tom Decker, Bob Neumann, Jerry Hemme, Bill Rabel, Bev Dresen and Bill Bowman. Ad revenue exceeds the cost of printing each year. Please support our advertisers and make sure you tell them you saw them in the AYC roster!
On another note, Clay and I have been working on the new website so there may be some disruption for a few weeks. If you can't find what you knew was there before, just ask.
Thursday, January 28, 2016
Condolences

We bid a fond farewell to Nick Nichols who passed away recently. Nick and Helen joined the Anacortes Yacht club in 1984 and remained members until just last year. As well as a long time sailor, Nick was also an avid skier, and, as Roger Jewett says, "an all around great guy." He will be missed by many. Condolences can be sent to Helen at 11037 Happy Valley Rd, Anacortes, 98221.
Monday, January 25, 2016
Ahoy Fellow Sailors!
In other news;
Sign up for the OIYC Shaw Island Winter Classic Feb 13th
Both the Vic Maui and Pac Cup 2014 are sold out and have waiting lists for the first time in years.
AYC race boats Bangarang and Orange Blob are for sale at competitive prices
Memorial Day weekend this year Anacortes is hosting the HS Team racing Nationals, keep the weekend open and lend a hand if possible. Steve Orsini is a good contact for questions. We may need some dependable RIB's to fill in some gaps.
Saturday, January 23, 2016
WOW That's a Long Time!
At the Commodore's Ball we honored these members with a Lifetime Achievement Award and
presented them with new nametags with the number of years printed under the burgee.
The following members have belonged to AYC for at least 25 years. Congratulate them
when you see them next and thank them for their loyalty to the AYC.
45 years- Tom Linder
40 years - Del & Geneal Fox, Mac Madenwald
35 years - Paul & Susan Bergman, Mark Pearson
30 years - Karolyne DeAtley, Wendy Gray, Wayne & Colleen Hesselgrave,
Richard Marsula, Warren & Linda Walz
25 years - Fred & Bobbi Abelman, Brad Blymyer, Rick Bresee, Jeanie Browne,
Charles & Kerry Carlson, Bob & Jayne Carlson, Clark & Joanne Craig, Terry & Leslie Dorn,
Pam Edwards, Maury & Helen Fink, Tom Gilbert, Gray & Carolyn Hawken,
David & Sandra Johnson, Frank & Jane Lloyd, Steve & Ginger Orsini,
Richard & Laura Smock and Karen Thomson
Friday, January 22, 2016
Movie Night at the Club!
Monday, January 18, 2016
Commodore's Ball a huge success!
Our outgoing Commodore, Jerry, presented awards to the following:
- Most Inspirational - Karen Thomson
- Spencer Swain Volunteer of the Year-Dorothy Engom
- Sportsman Award- Trevor DiMarco
- Rubber Duck Award-Del Fox...complete with photographic evidence of his headfirst plunge into the bay.
The evening was capped off with dancing to music by Johnny and the Moondogs.
It was a perfect beginning to the new year..and, as they say, a fun time was had by all.
Monday, January 11, 2016
First "Game Night" at AYC
it up behind the bar with specialty drinks and some wonderful hors d'oeuvres. What a hit! And, this was our first "game night" which saw members playing chess, rummy, and some new games Dan and Clay brought ... Blockus and Tantrix. Way too much fun. Looks like you won't want to miss social hour in the future! A little birdie, however, says the Frazers will be bartending again this Friday and offering more specialty drinks ... they are going to spoil us for sure!
What a great way to start the new year.
Wednesday, January 06, 2016
January Knot News
ALSO!
2016 Race Packets are ready. Register for a summer of fun!
The 2016 Girts Rekevics Memorial Foul Weather Notice of Race is online. Sign up today!
Saturday, January 02, 2016
AYC Sails into 2016
The official boat count on Fidalgo Bay appeared to be 7 not counting two brave kayakers. Rumor has it kayaks got their name from the sound they make when they bounce off your keel. The Walt and Jerry show took a break from the Yacht of the Year chase aboard Syndicat and took the Sunshine Girl for a spin but still wanted to know if this event counted for year end points. Of course no day would be complete without seeing the sails of Hassenpfeffers, Tiramisu and Little Annie battling back n forth across the bay. Wild Rumpus and Off Constantly represented for the SC-27 fleet and if you have never seen a blooper, (it's a sail also called a streaker on occasion), check out Steph's FB feed. We're also claiming the random Pearson 30 that was out in the spirit of inclusion. In any case the wind was enough for the small headsail and enough heel angle to spill the hot cocoa and peppermint schnapps
In other news:
Mark your calendar for the Seattle Boat Show Jan 29- Feb 6th., the largest boat show on the left coast. Still will get you home in time for the Super Bowl and since the Seahawks don't have any home playoff games the exhibitors can get set up in peace.
Feb 20th is the annual Girts Rekevics Foulweather Race/ Cruise to Friday Harbor. Chris Roethle has arranged for door prizes from local boatyards and vendors and all that buy a ticket are eligible whether racing or not. A free haul out for 2016? Sign me up:) Of course the epic lasagna dinner (veggie option) and the typical antics in Thatcher Pass are not to be missed. Shaping up for 2.5 ebb 1230hrs so not a good year for my Peavine Pass plan...
Paging Colin Emsley and crew your RTC trophy is stashed downstairs at the club and a hearty congratulations for a great performance on a tough weekend!
